Hearth Tax & Window Tax - Longsleddale
|
Both Hearth Tax and Window Tax were property taxes levied on the occupiers of houses, the residents. All entries presented here are for Longsleddale but there are, unfortunately, no houses linked to names. Hearth Tax was levied twice a year from 1662 on residents, at 2 shillings per annum for each hearth, stove or chimney. There were various exemptions for poor houses and poor occupants, but the tax was abolished in 1689 because it was considered unfair and infringed the privacy of homes. Returns for Westmorland for the years 1670 and 1675 survive; the entries for Longsleddale have been extracted from:- Phillips C, Ferguson D & Wareham A (editors): 2008: Westmorland Hearth Tax Michaelmas 1670 and Surveys 1674-5: British Record Society (London):: ISBN 978 0 901505 52 1 |
year | date | name | house | hearths | event | comments | source |
1670 | 29.9.1670 | Harrison, John | 2 hearths | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Harrison, William | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, George | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Todd, John | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, Robert | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, Henry | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Ellertson, Mrs | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Benson, Mrs | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Sheapherd, Christopher | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Todd, Anthony | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, Peter | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Gilpin, Elizabeth | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Garnett, Christopher | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Mattinson, John | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Sheapherd, Widdow | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Gilpin, Gawen | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Cowperthwaite, Nicholas | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Gilpin, Robert | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Todd, John | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Sinkinson, Miles | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Hardington, Mr | 2 hearths | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Aerey, John | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Todd, Christopher | 2 hearths | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, Isaac | 1 hearth | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Harrison, Renald | 2 hearths | hearth tax | paid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, Richard | 1 hearth | hearth tax | unpaid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Dowthat, John | 1 hearth | hearth tax | unpaid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Todd, Matthew | 1 hearth | hearth tax | unpaid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Lickbarrow, John | 1 hearth | hearth tax | unpaid | Phillips, Ferguson & Wareham 2008 | |
1670 | 29.9.1670 | Todd, John | 1 hearth | hearth tax | unpaid | Phillips, Ferguson & Wareham 2008 | |
year | date | name | house | hearths | event | comments | source |
1675 | Harrison, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | |||
1675 | 22.2.1674/5 | Harrison, William | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Lickbarrow, George | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Lowis, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Lickbarrow, Isaac | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Todd, John | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Harrison, William | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Robinson, Anthony | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Todd, Anthony | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Holme roate (Hollin Root) | 1 hearth | hearth tax | empty | Phillips, Ferguson & Wareham 2008 | |
1675 | 22.2.1674/5 | Holme, Giles | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Hall, Jane | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Matteson, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Garnett, Christopher | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Aray, Christopher | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Gilpin, Gawen | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Couperthwaite, Nicholas | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Gilpin, Robert | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Todd, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Hallethorne, William | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Barrow, Hugh | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Cinkeson, William | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Furnesse, William | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Aray, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Dowthwaite, George | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Todd, Christopher | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Lickbarrow, Richard | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Warrenor, James | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Dowthwaite, James | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Lickbarrow, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Lickbarrow, Isaac | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Harrison, Renald | 2 hearths | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Baranes, Anthony | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Todd, John | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
1675 | 22.2.1674/5 | Aray, William | 1 hearth | hearth tax | Phillips, Ferguson & Wareham 2008 | ||
year | date | occupier | house | hearths | event | comments | source |
Window Tax was introduced in 1696 and could be assessed from outside a house; one unwanted effect of this tax was the blocking-up of windows. It was finally abolished in 1851. "A Survey of the Duties on Houses, Windows, or Lights, from 5th April 1777 to the 5th April 1778" for Kendal Ward, Westmorland, and is available in Kendal Record Office on microfilm reel T38/784 (accession number A1892). The following records are those for Longsleddale; the number of windows is not recorded, but everyone paid 3 shillings which would indicate that no houses had more than 7 windows.
|
year | date | name | amount paid | event | source | page no |
1777 | 25.6.1777 | Harrison, George | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Wilson, Richard | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Kellet, Thomas | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Godmond, Christopher | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Kellet, John | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Todhunter, David | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Wilson, William | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Lion, Thomas | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Preston, John | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Wilson, George | 3s | window tax | T38/784 Window Tax | 47 |
1777 | 25.6.1777 | Wilson, Robert | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Addamson, John | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Beaumont, William | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Dixon, John | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Whinfield, John | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Anson, James | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Ayrey, Thomas | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Hoggarth, Thomas jnr | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | [P]orsithe, Allan | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Hutchinson, Robert | 3s | window tax | T38/784 Window Tax | 48 |
1777 | 25.6.1777 | Pattinson, Matthew | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Crawfurd, William | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Kitchin, James | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Atkinson, William | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Stewardson, John | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Hoggarth, Thomas jnr | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Redhead, Robert | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Addamson, Jane | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Walker, Miles | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Kitching, James | 3s | window tax | T38/784 Window Tax | 49 |
1777 | 25.6.1777 | Thompson, William | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Sinkinson, Miles | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Ellwood, Samuel | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Monkhouse, Matthew | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Cooper, Thomas | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Todd, Christopher | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Cayton, Thomas | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Lowis, Thomas | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Lowis, John | 3s | window tax | T38/784 Window Tax | 50 |
1777 | 25.6.1777 | Atkinson, Mary | 3s | window tax | T38/784 Window Tax | 50 |
year | date | name | amount paid | event | source | page no |