Jurors' Lists, Poll Books, Electoral Registers - Longsleddale
|
The people in these lists are limited to those of particular status and prosperity, some of whom owned estates in Longsleddale but lived elsewhere. But they do provide links between names and houses in Longsleddale at dates when there might have been no other events recorded. Only a selection of years are presented here. Jurors' Lists 1775-1801 - this selection is from the Quarter Session records available in Kendal Record Office WQ/RJ/1-13, "A List of the names & places of abode of the several Persons qualified to serve on Jurys for the said County" (Westmorland) and under the heading of Longsleddale. They are also known as Freeholders Lists; eligibility was confined to men who owned freeholds, (or some leaseholds), of a certain value. A yeomen usually worked the land he owned and any servants were his assistants; a gentleman did not work with his hands, might have a profession, or perhaps be retired; esquire implies holding an office under the Crown. From 1820 onwards information about a wider group of landowners can be found in the Poll Books and Electoral registers. |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
1775 | 2.10.1775 | Harrison, George | Nether house | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Wilson, John | Tenterhow | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Godmond, Christopher | Dockernook | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Wilson, Robert | Wellfoot | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Gibson, Edward | Stainton | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Newton, John | Langdale | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Mattinson, John | Sadgill | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Fenwick, Thomas | Borrow Hall | Longsleddale | esquire | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Hudson, George | Swinklebank (1) | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Walker, Miles | Swinklebank (2) | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Benson, James | Houseman Tenement | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Sinkinson, Miles | Chapel House | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Todd, Christopher | High House | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Sinkinson, Robert | Lowhouse | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Sampson, John | Nethergraveship | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
1775 | 2.10.1775 | Lowis, Thomas | Dale-end | Longsleddale | yeoman | jurors list | WQ/RJ/1 | |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
1783 | 10.10.1783 | Newby, William | Finklestreet, Kendal | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Godmond, Christopher | Dockernook | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Wilson, Robert | Wellfoot | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Gibson, Edward | Stainton | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Mattinson, John | Sadgill | Longsleddale | gentleman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Fenwick, Thomas | Borrow hall | Longsleddale | esquire | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Hudson, George | Stockdale | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Walker, Miles | Swinklebank | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Benson, James | Houseman Tenement | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Sinkinson, Miles | Chapel house | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Wilkinson, Henry | Stramongate, Kendal | Longsleddale | gentleman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Todd, Christopher | High house | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Sinkinson, Robert | Low house | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Hudson, William | Woodhouse | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
1783 | 10.10.1783 | Sampson, John | Turnpike Gate nigh Kendal | Longsleddale | yeoman | jurors list | WQ/RJ/2 | |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
1786 | 2.10.1786 | Newby, William | Finklestreet, Kendal | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Godmond, Christopher | Dockernook | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Hudson, William | Wadshow | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Wilson, Robert | Wellfoot | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Gibson, Edward | Bowstone | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Mattinson, John | Sadgill | Longsleddale | gentleman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Fenwick, Thomas | Borrow Hall | Longsleddale | esquire | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Hudson, George | Stockdale | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Walker, Miles | Swinkle Bank | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Sinkinson, Miles | Chapel House | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Todd, Christopher | High house | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Sinkinson, Robert | Low House | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
1786 | 2.10.1786 | Sampson, John | Murthwaite | Longsleddale | yeoman | jurors list | WQ/RJ/3 | |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
1791 | 7.10.1791 | Wilson, Richard | Tenter How | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Godmond, Christopher | Dockernook | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Mattinson, John | Bitch hill | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Hudson, William | Wadshow | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Gibson, Edward | Bowstone | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Mattinson, James | Sadgill (1) | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Mattinson, Michael | Sadgill (2) | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Hudson, George | Stockdale (1) | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Fenwick, Thomas | Borrow Hall | Longsleddale | esquire | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Shearman, Robert | Scout Green | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Walker, Miles | Swinklebank | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Sinkinson, Miles | Chapelhouse | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Wilkinson, Henry | Kendal | Longsleddale | gentleman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Sinkinson, Robert | Low house | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Sampson, John | Kendal | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
1791 | 7.10.1791 | Anson, James | Stockdale (2) | Longsleddale | yeoman | jurors list | WQ/RJ/4 | |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
1797 | 7.10.1797 | Wilson, Richard | Tenterhow | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Godmond, Christopher | Dockernook | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Mattinson, John | Bitch hill | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Hudson, Thomas | Wadshow | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Mattinson, Michael | Tomshow | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Hudson, George | Tillshole | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Mattinson, James | Sadgill | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Anson, James | Stockdale | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Walker, Miles | Swinkelbank | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Sinkinson, Miles | Chaplehouse | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
1797 | 7.10.1797 | Sinkinson, Robert | Lowhouse | Longsleddale | yeoman | jurors list | WQ/RJ/7 | |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
1801 | 1.10.1801 | Wilson, Richard | Tenterhow | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Mattinson, John | Bitch hill | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Hudson, Thomas | Wadshow | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Mattinson, Michael | Tomshow | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Hudson, George | Tillshole | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Mattinson, James | Sadgill (1) | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Anson, James | Stockdale | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Walker, Miles | Swinklebank (1) | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Sinkinson, Miles | Chaplehouse | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Sinkinson, Robert | Lowhouse | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Anson, John | Sadgill (2) | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
1801 | 1.10.1801 | Benson, James | Swinklebank (2) | Longsleddale | yeoman | jurors list | WQ/RJ/9 | |
year | date | name | residence in Longsleddale | residence elsewhere | place of qualification | rank | event | source |
Poll Books - as with jury service, the entitlement to vote in Parliamentary elections was mostly restricted to freeholders - "The Poll for Knights of the Shire to represent the County of Westmorland". Poll books were introduced in 1696 to show how electors had voted, in order to prevent fraud by returning officers, and they continued until 1868, after which the secret ballot was introduced. Poll books for the years 1820, 1826, 1832 are in Kendal record office WQ/RPE/1/1, WQ/RPE/2/1, WQ/RPE/3/1: 1826 has not been transcribed because no houses are recorded. |
year | date | name | residence in Longsleddale | residence elsewhere | qualifying freehold | description | voted for | comments | event | source | no. |
1820 | [22].3.1820 | Anson, James | Long Sleddale | Long Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Anson, John | Long Sleddale | Long Sleddale | Henry Brougham Esq. | took freeholder's oath | poll book | WQ/RPE/1/1 | |||
1820 | [22].3.1820 | Godmond, Christopher, Esq | London | Long-Sleddale | Viscount Lord William Lowther & Colonel Henry Cecil Lowther | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Greenwood, Edward, Rev | L. Sleddale | L. Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Hudson, James | L. Sleddale | L. Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Hudson, Thomas snr | Waddshow | L. Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Hudson, Thomas jnr | Till's-hole | L. Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Hutchinson, Mark | Stockdale | L. Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Mattinson, John | Long Sleddale | Long Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Mattinson, Michael | Long Sleddale | Long Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Sinkinson, Robert | Long Sleddale | Long Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Walker, Miles | L. Sleddale | L. Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Wilkinson, H, Rev | Sedbergh | L. Sleddale | Viscount Lord William Lowther & Colonel Henry Cecil Lowther | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Wilson, Thomas | Tenter How | L. Sleddale | Viscount Lord William Lowther & Colonel Henry Cecil Lowther | poll book | WQ/RPE/1/1 | ||||
1820 | [22].3.1820 | Wilson, Joseph | Timporan Hall | Long Sleddale | Henry Brougham Esq. | poll book | WQ/RPE/1/1 | ||||
year | date | name | residence in Longsleddale | residence elsewhere | qualifying freehold | description | voted for | comments | event | source | no. |
1832 | [22].12.1832 | Anson, John | Sadgill (1) | Sadgill (1) | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 3 | ||
1832 | [22].12.1832 | Wilson, Joseph | Timpron Hall nr Penrith | Dale End | freehold house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 21 | ||
1832 | [22].12.1832 | Greenwood, Edward | Wood House | Wood House | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 35 | ||
1832 | [22].12.1832 | Hudson, Thomas | Wadshow | Wadshow | freehold house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 39 | ||
1832 | [22].12.1832 | Kellett, William | Yewbarrow Hall | Yewbarrow Hall | rental of houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 40 | ||
1832 | [22].12.1832 | Mattinson, James & Son | Sadgill (2) | Sadgill (2) | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 43 | ||
1832 | [22].12.1832 | Wright, John | Nether House | Nether House | rental of house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 48 | ||
1832 | [22].12.1832 | Walker, John | Swinklebank (1) | Swinklebank (1) | rental of house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 53 | ||
1832 | [22].12.1832 | Mattinson, Michael | Sadgil (3) | Sadgil (3) | rental of house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 54 | ||
1832 | [22].12.1832 | Sinkinson, Robert | High House | High House | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 56 | ||
1832 | [22].12.1832 | Walker, William | Swinklebank (2) | Swinklebank (2) | freehold house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 57 | ||
1832 | [22].12.1832 | Anson, James | Stockdale | Stockdale | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 58 | ||
1832 | [22].12.1832 | Horsfall, James | Hill Tenement | [Hill & Under Hill] | rental of house & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 59 | ||
1832 | [22].12.1832 | Mattinson, John | Tom's How | Tom's How | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 66 | ||
1832 | [22].12.1832 | Mattinson, James & Son | Tom's How | Middale | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 67 | ||
1832 | [22].12.1832 | Sleddale, William | Hollin Root | freehold | Viscount Lord William Lowther & Colonel Henry Cecil Lowther | poll book | WQ/RPE/3/1 | 162 | |||
1832 | [22].12.1832 | Hudson, Thomas jnr | Till's Hole | Till's Hole | freehold houses & land | Henry Brougham Esq. | poll book | WQ/RPE/3/1 | 209 | ||
1832 | [22].12.1832 | Rigg, William | Flookborough | Long Sleddale | freehold houses & land | Viscount Lord William Lowther & Colonel Henry Cecil Lowther | poll book | WQ/RPE/3/1 | 231 |
Electoral Registers - the Reform Act of 1832 widened the franchise to include some leaseholders and tenants, depending on the acreage or value of the property, and by 1875 the franchise had been extended further. Kendal Record Office have electoral registers dating from 1833, WQ/RPE/. Transcribed here are the Registers of Persons entitled to vote who qualify in Longsleddale, at approximately 10 year intervals.
|
date
| name
| residence in Longsleddale
| residence elsewhere
| qualification
| qualifying property
| comment
| event
| source
| no.
| |
1833 | [ ].9.1833 | Anson, John | Sadgill (1) | freehold houses & lands | Sadgill (1) | electoral register | WQ/RPE/4 | 3852 | ||
1833 | [ ].9.1833 | Anson, James | Stockdale (1) | freehold houses & lands | Stockdale (1) | electoral register | WQ/RPE/4 | 3853 | ||
1833 | [ ].9.1833 | Cragg, James | Stockdale (2) | rental of house & land | Stockdale (2) | electoral register | WQ/RPE/4 | 3854 | ||
1833 | [ ].9.1833 | Chernside, Robert Alexander | Rue Richlieu, Paris | an annuity out of Mr Godmonds estate | Long Sleddale | electoral register | WQ/RPE/4 | 3855 | ||
1833 | [ ].9.1833 | Dorville, Richard | Bath | an annuity out of Godmonds estate | Long Sleddale | electoral register | WQ/RPE/4 | 3856 | ||
1833 | [ ].9.1833 | Greenwood, Edward | Wood House | freehold houses & lands | Wood House | electoral register | WQ/RPE/4 | 3857 | ||
1833 | [ ].9.1833 | Godmond, Christopher | No 10 Nicholas Lane, London | freehold farm & other lands | (Long Sleddale) | occupied by Christopher Elleray | electoral register | WQ/RPE/4 | 3858 | |
1833 | [ ].9.1833 | Hudson, Thomas | Wadshow | freehold house & land | Wadshow | electoral register | WQ/RPE/4 | 3859 | ||
1833 | [ ].9.1833 | Hudson, Thomas jnr | Tills Hole | freehold houses & lands | Tills Hole | electoral register | WQ/RPE/4 | 3860 | ||
1833 | [ ].9.1833 | Horsfall, James | Hill Tenement | rental of house & land | Hill & Under Hill | electoral register | WQ/RPE/4 | 3861 | ||
1833 | [ ].9.1833 | Kellett, William | Yewbarrow Hall | rental of houses & lands | Yewbarrow Hall | electoral register | WQ/RPE/4 | 3862 | ||
1833 | [ ].9.1833 | Mattinson, James snr | Sadgill (2) | freehold houses & lands | Sadgill (2) | electoral register | WQ/RPE/4 | 3863 | ||
1833 | [ ].9.1833 | Mattinson, Michael | Sadgill (3) | rental of houses & lands | Sadgill (3) | electoral register | WQ/RPE/4 | 3864 | ||
1833 | [ ].9.1833 | Mattinson, John | Toms How | freehold house & land | Toms How | electoral register | WQ/RPE/4 | 3865 | ||
1833 | [ ].9.1833 | Mattinson, James jnr | Toms How | freehold houses & land | Middale | electoral register | WQ/RPE/4 | 3866 | ||
1833 | [ ].9.1833 | Mattinson, Robert | Birtch hill | freehold houses & land | Birtch hill | electoral register | WQ/RPE/4 | 3867 | ||
1833 | [ ].9.1833 | Rigg, William | Flookborough in the Parish of Cartmel, in the County of Lancashire | freehold house & land | High House | electoral register | WQ/RPE/4 | 3868 | ||
1833 | [ ].9.1833 | Sinkinson, Robert | High House | freehold houses & lands | Killstone | occupied by William Kellet | electoral register | WQ/RPE/4 | 3869 | |
1833 | [ ].9.1833 | Sampson, John | Kirkland, near Kendal | freehold houses & lands | Moorthwaite | electoral register | WQ/RPE/4 | 3870 | ||
1833 | [ ].9.1833 | Sleddale, William | Raw Head, Hutton le Hay | freehold houses & land | Holin Root | electoral register | WQ/RPE/4 | 3871 | ||
1833 | [ ].9.1833 | Walker, Edward | Swinklebank (1) | freehold house & land | Swinklebank (1) | electoral register | WQ/RPE/4 | 3872 | ||
1833 | [ ].9.1833 | Walker, William | Swinklebank (2) | freehold house & land | Swinklebank (2) | electoral register | WQ/RPE/4 | 3873 | ||
1833 | [ ].9.1833 | Walker, John | Swinklebank (3) | rental of house & land | Swinklebank (3) | electoral register | WQ/RPE/4 | 3874 | ||
1833 | [ ].9.1833 | Wright, John | Nether House | rental of house & land | Nether House | electoral register | WQ/RPE/4 | 3875 | ||
1833 | [ ].9.1833 | Walker, Robert | Woolsthorpe nr Grantham, Lincolnshire | freehold house & land | Swinklebank (4) | electoral register | WQ/RPE/4 | 3876 | ||
1833 | [ ].9.1833 | Walker, Miles | Courten Hall, near Northampton | freehold house & land | Swinklebank (5) | occupied by Edward Walker | electoral register | WQ/RPE/4 | 3877 | |
1833 | [ ].9.1833 | Wilson, Thomas | Lane Head, Helsington | freehold house & land | Tenter How | occupied by George Robinson | electoral register | WQ/RPE/4 | 3878 | |
1833 | [ ].9.1833 | Wilson, Joseph | Timpron Hall, nr Penrith | freehold house & land | Dale End | electoral register | WQ/RPE/4 | 3879 | ||
date
| name
| residence in Longsleddale
| residence elsewhere
| qualification
| qualifying property
| comment
| event
| source
| no.
| |
1843 | 10.11.1843 | Anson, James | Stockdale | freehold houses & land | Stockdale | electoral register | WQ/RPE/ (1843/4) | 1414 | ||
1843 | 10.11.1843 | Atkinson, James | Docker Nook | 100 acres of land, as occupier | Docker Nook | electoral register | WQ/RPE/ (1843/4) | 1415 | ||
1843 | 10.11.1843 | Chirmside, Robert Alexander | Rue Richlieu, Paris | an annuity out of ... | Godman's land, Longsleddale | electoral register | WQ/RPE/ (1843/4) | 1416 | ||
1843 | 10.11.1843 | Dorville, Richard | 17 Park Street, Bristol | an annuity out of ... | Godman's land (Longsleddale) | electoral register | WQ/RPE/ (1843/4) | 1417 | ||
1843 | 10.11.1843 | Godmond, Christopher | No 10 Nicholas Lane, London | freehold houses & land | Longsleddale | occupied by James Atkinson | electoral register | WQ/RPE/ (1843/4) | 1418 | |
1843 | 10.11.1843 | Greenwood, Edward, Rev | Wood House | freehold houses & land | Wood House | electoral register | WQ/RPE/ (1843/4) | 1419 | ||
1843 | 10.11.1843 | Harrison, Robert | Low Levens | freehold houses & land | (Middle) Sadgill | electoral register | WQ/RPE/ (1843/4) | 1420 | ||
1843 | 10.11.1843 | Hogarth, John | Bridge End | 100 acres of land, as occupier | Bridge End | electoral register | WQ/RPE/ (1843/4) | 1421 | ||
1843 | 10.11.1843 | Horsfall, James | Beach Hill | 70 acres of land, as occupier | Beach Hill | electoral register | WQ/RPE/ (1843/4) | 1422 | ||
1843 | 10.11.1843 | Hudson, Thomas snr | Tillshole | freehold houses & land | Tillshole | electoral register | WQ/RPE/ (1843/4) | 1423 | ||
1843 | 10.11.1843 | Hudson, Thomas jnr | Wadshaw | freehold houses & land | Wadshow | electoral register | WQ/RPE/ (1843/4) | 1424 | ||
1843 | 10.11.1843 | Martindale, Benjamin | Low Sadgill | 200 acres of land, as occupier | Low Sadgill | electoral register | WQ/RPE/ (1843/4) | 1425 | ||
1843 | 10.11.1843 | Mattinson, James | Inkin Cragg, near Kendal | freehold houses & land | Middale | electoral register | WQ/RPE/ (1843/4) | 1426 | ||
1843 | 10.11.1843 | Mattinson, Michael | (High) Sadgill | freehold houses & land | (High) Sadgill | electoral register | WQ/RPE/ (1843/4) | 1427 | ||
1843 | 10.11.1843 | Mattinson, John | Thoms How | freehold houses & land | Thoms How | electoral register | WQ/RPE/ (1843/4) | 1428 | ||
1843 | 10.11.1843 | Mattinson, Robert | Selside Hall | freehold houses & land | Beach Hill | electoral register | (1843/4) | 1429 | ||
1843 | 10.11.1843 | Rigg, William | Flookburgh, parish of Cartmell, Lancashire | freehold houses & land | Kilnstone | occupied by William Kellet | electoral register | WQ/RPE/ (1843/4) | 1430 | |
1843 | 10.11.1843 | Robinson, Edmund | Middle Sadgill | 200 acres of land, as occupier | Middle Sadgill | electoral register | WQ/RPE/ (1843/4) | 1431 | ||
1843 | 10.11.1843 | Sinkinson, Robert | High House | freehold houses & land | High House | electoral register | WQ/RPE/ (1843/4) | 1432 | ||
1843 | 10.11.1843 | Sinkinson, Miles | High House | freehold land | Longsleddale | electoral register | WQ/RPE/ (1843/4) | 1433 | ||
1843 | 10.11.1843 | Sleddale, William | Raw Head, Hutton-le-Hay | freehold houses & land | Hollin Root | electoral register | WQ/RPE/ (1843/4) | 1434 | ||
1843 | 10.11.1843 | Walker, Robert | Woolstrop, near Grantham, Lincolnshire | freehold houses & land | Swindale Bank (1) | electoral register | WQ/RPE/ (1843/4) | 1435 | ||
1843 | 10.11.1843 | Walker, Miles | Curton Hall, Northampton | freehold houses & land | Swindale Bank (2) | electoral register | WQ/RPE/ (1843/4) | 1436 | ||
1843 | 10.11.1843 | Wilson, Joseph | Timpron Hall, near Penrith | freehold houses & land | Dale End | electoral register | WQ/RPE/ (1843/4) | 1437 | ||
date
| name
| residence in Longsleddale
| residence elsewhere
| qualification
| qualifying property
| comment
| event
| source
| no.
| |
1854 | 30.11.1854 | Bland, John | Tenterhow | house & land of £50 per annum and upwards as occupier | Tenterhow & Bridge-end | electoral register | WQ/RPE/ (1854/5) | 1484 | ||
1854 | 30.11.1854 | Bland, John | Migdale, near Shap | occupier of houses & land at £50 per annum and upwards | Docker-nook | electoral register | WQ/RPE/ (1854/5) | 1485 | ||
1854 | 30.11.1854 | Fothergill, George | Taff Vale Iron Works, Glamorganshire | freehold land | Tenterhow & Bridge-end | electoral register | WQ/RPE/ (1854/5) | 1486 | ||
1854 | 30.11.1854 | Godmond, Chistopher | Docker-nook | freehold houses & land | Docker-nook | electoral register | WQ/RPE/ (1854/5) | 1487 | ||
1854 | 30.11.1854 | Harrison, Robert | Low Levens | freehold houses & land | Sadgill | electoral register | WQ/RPE/ (1854/5) | 1488 | ||
1854 | 30.11.1854 | Horsfall, James | Beach-hill | land of £50 per annum and upwards as occupier | Beach-hill | electoral register | WQ/RPE/ (1854/5) | 1489 | ||
1854 | 30.11.1854 | Hudson, Thomas jnr | Wandshow | freehold houses & land | Wadshow | electoral register | WQ/RPE/ (1854/5) | 1490 | ||
1854 | 30.11.1854 | Hudson, George | Sadgill | land of £50 per annum and upwards as occupier | Sadgill | electoral register | WQ/RPE/ (1854/5) | 1491 | ||
1854 | 30.11.1854 | Hudson, Thomas | (Middle) Sadgill | land of £50 per annum and upwards as occupier | (Middle) Sadgill | electoral register | WQ/RPE/ (1854/5) | 1492 | ||
1854 | 30.11.1854 | Kellett, William | Knaresborough | freehold houses & land | Murthwaite | electoral register | WQ/RPE/ (1854/5) | 1493 | ||
1854 | 30.11.1854 | Martindale, Benjamin | Low Sadgill | land of £50 per annum and upwards as occupier | Low Sadgill | electoral register | WQ/RPE/ (1854/5) | 1494 | ||
1854 | 30.11.1854 | Mattinson, James | Old Hall, Kirkby Lonsdale | freehold houses & land | Mid-dale | electoral register | WQ/RPE/ (1854/5) | 1495 | ||
1854 | 30.11.1854 | Mattinson, Michael | (High) Sadgill | freehold houses & land | (High) Sadgill | electoral register | WQ/RPE/ (1854/5) | 1496 | ||
1854 | 30.11.1854 | Mattinson, John | Thom's How | freehold houses & land | Thom's How | electoral register | WQ/RPE/ (1854/5) | 1497 | ||
